Find your exact Toyota OEM colour code and match it to WestNet One Stop Shop Paint Enamel.
Every Toyota vehicle is assigned a specific paint colour code at the factory. These codes are alphanumeric identifiers, typically 2 or 3 characters, that correspond to the exact formula used on the production line. Examples include 040 (Super White), 202 (Black), 1G3 (Magnetic Gray), and 3E5 (Super Red).
Toyota paint codes can be purely numeric (040, 202, 598), mixed alphanumeric (1G3, 3E5, 4J1, 8T4), or any combination. The code uniquely identifies the colour regardless of model year or trim level.
The paint code is located on the vehicle information label (also called the build plate or service sticker), typically found in one of these locations:
The sticker contains several lines of information. Look for the field marked C/TR (Colour/Trim) or simply COLOR. The paint code appears as a short alphanumeric value, often followed by the interior trim code separated by a slash. For example: 1G3/FA14 means the exterior is Magnetic Gray (1G3) and the interior trim code is FA14.
On newer Toyota models (2015+), the sticker may also include a barcode and QR code. The paint code remains in the same C/TR field position.
Every WestNet colour below is precision-matched to the listed Toyota OEM code. Click any colour name to view it in the Paint Selector.
| Toyota Code | Toyota Name | Toyota Colour | WestNet Name | WestNet Colour | View | Buy |
|---|---|---|---|---|---|---|
| 4J1 | Almond Beige | #D3B792 | Almond Beige | #DAD7C1 | Select | $19.99 |
| 4U5 | Bronze Mica | #4A3C31 | Anodized Bronze | #46403D | Select | $19.99 |
| 6U3 | Woodland Green | #3A5E38 | Bright Green | #285D1E | Select | $19.99 |
| 3E5 | Super Red | #C31A24 | Bright Red | #850818 | Select | $19.99 |
| 4S6 | Chestnut Brown | #6D4F45 | Chestnut Brown | #492E1E | Select | $19.99 |
| 6N9 | Blackish Green | #243627 | Dark Green | #213B29 | Select | $19.99 |
| 1G3 | Magnetic Gray | #4E545B | Dark Machine Grey | #545557 | Select | $19.99 |
| 8T4 | Spectra Blue Mica | #1B3F5D | Deep Blue | #1A3562 | Select | $19.99 |
| 1F9 | Dark Grey Mica | #5B5B5B | Dove Grey | #85847C | Select | $19.99 |
| 4R9 | Thermo Orange | #DA5E2A | Equipment Orange | #C25419 | Select | $19.99 |
| 598 | Sun Fusion Yellow | #F7C800 | Equipment Yellow | #C79613 | Select | $19.99 |
| 202 | Black | #0A0A0A | Flat Black | #000000 | Select | $19.99 |
| 40 | Super White | #FFFFFF | Flat White | #F2F2F2 | Select | $19.99 |
| 40 | Super White | #FFFFFF | Fleet White | #F2F2F2 | Select | $19.99 |
| 588 | Lime Green | #B5C963 | Fluorescent Green | #00FF00 | Select | $19.99 |
| 202 | Black | #0A0A0A | Gloss Black | #000000 | Select | $19.99 |
| 040 | Super White | #FFFFFF | Gloss White | #F2F2F2 | Select | $19.99 |
| 6N9 | Blackish Green | #243627 | Hunter Green | #0C1F1A | Select | $19.99 |
| 4R8 | Sunset Bronze Mica | #A65E39 | Industrial Yellow | #C79613 | Select | $19.99 |
| 8U1 | Light Blue | #A2C5D9 | Light Blue | #1D4E89 | Select | $19.99 |
| 1F9 | Dark Grey Mica | #5B5B5B | Light Machine Grey | #B0B4B1 | Select | $19.99 |
| 3R3 | Super Red 3R3 | #C72C32 | Safety Red | #C40233 | Select | $19.99 |
| 202 | Black | #0A0A0A | Semi-Gloss Black | #000000 | Select | $19.99 |
| 40 | Super White | #FFFFFF | Semi-Gloss White | #F2F2F2 | Select | $19.99 |
| 1F7 | Silver Sky Metallic | #B8C0D0 | Smoke Grey | #5A5854 | Select | $19.99 |
| 4R3 | Desert Sand Mica | #C2B280 | Tan | #D2B48C | Select | $19.99 |
WestNet Auto Store — Browse automotive parts, accessories, and paint supplies at /Auto.
FullVIN.com — Look up your Toyota's complete vehicle history, specifications, and factory build details at FullVIN.com. Knowing your exact trim and factory options helps confirm the correct paint code.
Safety Data Sheet — Review the full SDS for WestNet Paint Enamel including composition, hazards, handling, and regulatory compliance.
Open Paint Selector Safety Data Sheet
© 2026 WestNet Innovative Chemicals, Calgary, AB T2S 3A8